Lentor Central Residences Project Details
Project Details | Lentor Central Residences |
Location | Lentor Central |
District | 26 |
Developer | Intrepid Investments Pte. Ltd |
Developer’s License No. | TBA |
Site Area | 14,703.2 sqm / 158,265.3 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Project ID | TBA |
C&S Consultant | TBA |
Landscape Consultant | TBA |
Address | Lentor Central |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05444T MK 20 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 475 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Central Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Central Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.